| FactStudentPellAward |
| EntityType | Independent |
| Default Table Name | FactStudentPellAward |
| Definition |
| FactStudentPellAward Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentPellAwardSK |
CHAR(10) | NO | ||
| StudentSK | CHAR(10) | NO | ||
| StudentBK | CHAR(10) | NO | ||
| EnrollmentSK | CHAR(10) | NO | ||
| EnrollmentBK | CHAR(10) | NO | ||
| AwardYearSK | CHAR(10) | NO | ||
| PackagingStatusSK | CHAR(10) | NO | ||
| PellEligibleAmount | CHAR(10) | NO | ||
| PellReceivedAmount | CHAR(10) | NO | ||
| PellPackagedAmount | CHAR(10) | NO | ||
| PellRefundedAmount | CHAR(10) | NO | ||
| PellEligibleFlag | CHAR(10) | NO | ||
| PellReceivedOnEnrollmentFlag | CHAR(10) | NO | ||
| PellPackagedOnEnrollmentFlag | CHAR(10) | NO | ||
| PellEstimatedOnEnrollmentFlag | CHAR(10) | NO | ||
| PellApprovedOnEnrollmentFlag | CHAR(10) | NO | ||
| PellCanceledOnEnrollmentFlag | CHAR(10) | NO | ||
| PellPendingApprovalOnEnrollmentFlag | CHAR(10) | NO | ||
| PellAwardedOnEnrollmentFlag | CHAR(10) | NO | ||
| PellAwardedPartiallyOnEnrollmentFlag | CHAR(10) | NO | ||
| PellAwardedFullyOnEnrollmentFlag | CHAR(10) | NO | ||
| PellPackagedButNotReceivedOnEnrollmentFlag | CHAR(10) | NO | ||
| PellAwardedForStudentFlag | CHAR(10) | NO | ||
| PellEligibleStudentNotAwardedFlag | CHAR(10) | NO | ||
| AwardYear | CHAR(10) | YES | ||
| FAStudentAidBK | CHAR(10) | YES |
| FactStudentPellAward Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentPellAward | PrimaryKey | StudentPellAwardSK |
| FactStudentPellAward Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |